40 features, 19 shorts, 35 in a cinema, three rewatches
Cinema viewings are italicised
Rewatches are marked #
The top five films of the month are marked ★
Shorts are indented
04. American Hustle. Russell 2013 5/10
05. Catch-22. Nichols 1970 7/10 #
08. Behind God's Back. Llorca 2001 7/10
09. Los. Benning 2001 9/10 ★
09. 12 Explosions. Lurf 2008 7/10
09. Vertigo Rush. Lurf 2007 7/10
09. Sogobi. Benning 2001 7/10
09. In the Shadows. Arslan 2010 8/10 ★
10. Nebraska. Payne 2013 7/10
13. Vikingland. Chirro 2011 6/10
13. Rostropovich at Tsukiji. Young 2008 7/10
14. Inside Llewyn Davis. Coen/Coen 2013 7/10
14. The Stranger. Welles 1946 7/10
14. small roads. Benning 2011 9/10 ★
16. Nosferatu the Vampyre. Herzog 1979 9/10 #
16. Dallas Buyers Club. Vallée 2013 6/10
16. Django Unchained. Tarantino 2012 7/10 #
17. The Wolf of Wall Street. Scorsese 2013 8/10
18. Duration: Landscape. Road. Patiño 2012 7/10
20. The World That Was (And That Is). Llorca 2011 7/10
22. Qissa: The Tale of a Lonely Ghost. Singh 2013 6/10
23. The Amazing Catfish. Saint-Luce 2013 6/10
23. Starred Up. Mackenzie 2013 8/10 ★
23. Evaporating Borders. Radivojevic 2014 6/10
24. Concrete Clouds. Chatametikool 2013 6/10
24. Two Museums. Emigholz 2013 7/10
24. Miscellanea III. Emigholz 2005 7/10
24. D'Annunzio's Cave. Emigholz 2005 6/10
24. Hope Factory. Meschaninova 2014 6/10
24. Chrome. Urlus 2013 7/10
24. #43. Rekvald 2013 7/10
24. Louver. Kämmerer 2013 7/10
24. V~. Knapp 2013 7/10
24. Bring Me the Head of Henri Chrétien! Roisz/Kovačič
2012 7/10
24. Lunar Storm. Menkman 2013 6/10
24. Deorbit Takashi 2013 8/10 ★
24. Colterrain. Frank 2013 7/10
24. Pyramid Flare. Lurf 2013 6/10
24. Walzkörpersperre. Prins/Van Boven 2013 7/10
25. Parabeton: Pier Luigi Nervi and Roman Concrete.
Emigholz 2012 8/10
25. Hard to Be a God. German 2013 8/10
26. War Story. Jackson 2014 4/10
26. Stella Cadente. Miñarro 2014 7/10
26. La Distancia. Caballero 2014 7/10
26. Blue Ruin. Saulnier 2013 8/10
28. Goff in the Desert. Emigholz 2003 7/10
28. Coming to Terms. Jost 2013 2/10
29. Canopy. Wilson 2013 4/10
29. Karpotrotter Ivanišin 2013 7/10
29. No More Road Trips? Prelinger 2013 7/10
30. Here Is Everything. Vey Duke/Battersby 2013 3/10
30. Nefandus Trilogy. Motta 2013 8/10
30. It Has Already Been Ended Before You Can See the
End. Shigeo 2013 5/10
30. Ancha es Castilla/N'importe quoi. Caballero 2014 7/10
30. Walking on Water. Tsai 2013 6/10
30. La Cueva. Montero 2014 7/10
30. Oktober November. Spielmann 2013 5/10
30. On the Edge. Christiansen 2014 6/10
31. Few of Us. Bartas 1996 7/10
Also: Breaking Bad Season One (7/10).
Ratings: 10/9 Among best seen; 9/8 Loved it; 8/7 Really liked it; 7/6 Liked it; 6/5 Indifferent; 5/4 Disliked it; 4/3 Strongly disliked it; 3/2 Hated it; 2/1 Among worst seen.