20 features, 10 shorts, 15 in a cinema, 5 rewatches
3 television shows (7 seasons)
3 television shows (7 seasons)
Rewatches are marked #
The top five first-time viewings of the month are marked ★
Shorts are indented
01. Bambi. Lifshitz 2013 6/10
01. The White Roses. Amarante 2013 5/10
01. Naomi Campbel. Videla/Donoso 2013 7/10 ★
01. Mambo Cool. Gude 2013 5/10
01. Varadouro. Abreu/Da Ponte 2013 6/10
01. Zima. Picchi 2013 8/10 #
01. Karpopotnik. Ivanišin 2013 9/10 #
01. Terra Infirma. Dadd 2013 6/10
01. Daddies. Da Silva 2014 6/10
01. Night for Day. Kämmerer 2013 7/10 #
02. To Kill a Man. Almendras 2014 4/10
03. Industrial Revolution. Hespanha/Lobo 2014 6/10
03. Little Revolutions. Constantinesco 2013 6/10
03. Antero. Costa 2014 5/10
03. The Airstrip. Emigholz 2014 6/10 #
06. Chicago Loop. Benning 1976 7/10 ★
07. Alentejo, Alentejo. Tréfaut 2014 7/10 ★
07. Whores' Glory. Glawogger 2012 8/10 ★
07. Mr. Leos CaraX. Louise-Salomé 2014 5/10
08. Bella Vista. Brunner-Sung 2014 6/10
15. Godzilla. Edwards 2014 4/10
19. Miss Representation. Newsom/Acquaro 2011 6/10
21. X-Men: First Class. Vaughn 2011 5/10
21. X-Men: Days of Future Past. Singer 2014 7/10
22. Transcendence. Pfister 2014 4/10
22. No Way Back. Capello 1996 1/10
22. Redbelt. Mamet 2008 7/10 ★
26. Manhattan. Allen 1979 8/10 #
29. White Dog. Fuller 1982 5/10
30. Edge of Tomorrow. Liman 2014 7/10
Also: Fawlty Towers Season Two (9/10); The Brittas Empire Season Two (8/10), Season Three (8/10); Breaking Bad Season Two (7/10), Season Three (7/10), Season Four (7/10), Season Five (8/10).
Ratings: 10/9 Among best seen; 9/8 Loved it; 8/7 Really liked it; 7/6 Liked it; 6/5 Indifferent; 5/4 Disliked it; 4/3 Strongly disliked it; 3/2 Hated it; 2/1 Among worst seen.